Bitcoin Faucet
Hi-Lo Dice
Raffle
Recent Bitcoin Claims
User | Win Amount | Raffle Tickets |
---|---|---|
Jurkin1975 | 0.00000051 BTC | 2 |
Galka63 | 0.00000051 BTC | 2 |
dmitrij267 | 0.00000051 BTC | 2 |
altoasinistra | 0.00000051 BTC | 2 |
uriel1693 | 0.00000051 BTC | 2 |
miguelugo | 0.00000051 BTC | 2 |
Recent Hi-Lo Rolls
User | Stake Amount | Multiplier | Win Amount | Result |
---|---|---|---|---|
Asuru290 | 0.00000002 BTC | 2.00 | 0.00000004 BTC | Win |
bandido68 | 0.00001024 BTC | 5.00 | 0.00005120 BTC | Win |
bandido68 | 0.00000512 BTC | 5.00 | 0.00000000 BTC | Lose |
bandido68 | 0.00000512 BTC | 5.00 | 0.00000000 BTC | Lose |
bandido68 | 0.00000256 BTC | 5.00 | 0.00000000 BTC | Lose |
bandido68 | 0.00000256 BTC | 5.00 | 0.00000000 BTC | Lose |
Upgrade To Gold