Bitcoin Faucet
Hi-Lo Dice
Raffle
Recent Bitcoin Claims
User | Win Amount | Raffle Tickets |
---|---|---|
Linkandzelda1 | 0.00000051 BTC | 2 |
ulars | 0.00000051 BTC | 2 |
svetmoyzerkalo | 0.00000051 BTC | 2 |
BlackStar | 0.00000051 BTC | 2 |
artattom | 0.00000051 BTC | 2 |
Alimoh | 0.00000051 BTC | 2 |
Recent Hi-Lo Rolls
User | Stake Amount | Multiplier | Win Amount | Result |
---|---|---|---|---|
MazdaBit | 0.00000010 BTC | 2.00 | 0.00000000 BTC | Lose |
MazdaBit | 0.00000049 BTC | 2.00 | 0.00000098 BTC | Win |
MazdaBit | 0.00000022 BTC | 2.00 | 0.00000000 BTC | Lose |
MazdaBit | 0.00000010 BTC | 2.00 | 0.00000000 BTC | Lose |
MazdaBit | 0.00001167 BTC | 2.00 | 0.00002334 BTC | Win |
MazdaBit | 0.00000528 BTC | 2.00 | 0.00000000 BTC | Lose |
Upgrade To Gold